Updated: 3/7/99 2:20 am Eastern Standard time
| | Odometer| Nearest Town or | Address, Highway |
Date | Time | Mileage | City & State | or Road |
=========|=======|=========|============================|=======================================|
05/21/98 | 05:27 | 95,626 | Montgomery Village, MD | 9615 Marston Lane - Leaving Home |
05/21/98 | 05:50 | 95,646 | Frederick, Maryland | I-270 & Rt. 85 (by F.S. Key Mall) |
05/21/98 | 07:30 | 95,737 | Just Past Cumberland | I-68west @ exit 39 (Denny's Rest't) |
05/21/98 | 08:35 | 95,775 | MD-WV Stateline | I-68 westbound |
05/21/98 | 09:30 | 95,823 | Kirby, PA - Reststop | I-79 northbound |
05/21/98 | 10:03 | 95,849 | Washington, PA | I-79 & I-70 west |
05/21/98 | 10:19 | 95,859 | Taylorstown, PA | I-70 westbound (stopped for gas) |
05/21/98 | 10:34 | 95,869 | PA-WV stateline | I-70 westbound |
05/21/98 | 10:46 | 95,882 | WV-OH stateline | I-470 westound |
05/21/98 | 11:20-| 95,914 | _______, OH | I-70 west by exit 193 |
| 11:55 | |
05/21/98 | 14:37 | 96,058 | Springfield, OH | I-70 west by exit 48 (stop'd for wx observation)|
05/21/98 | 15:27 | 96,104 | OH-IN stateline | I-70 westbound |
05/21/98 | 15:37 | 96,115 | Spring Grove, IN | I-70 westbound (stop'd for gas) |
05/21/98 | 17:30 | 96,160 | Knightstown, IN | Uncle Jean's House (stop'd for sleep) |
---------|-------|---------|----------------------------|---------------------------------------|
05/22/98 | 10:00 | 96,163 | Knightstown, IN | Leaving Uncle Jean's House |
05/22/98 | 11:41 | 96,272 | IN-IL stateline | I-70 westbound |
05/22/98 | 13:21 | 96,308 | Greenup, IL | I-70 w (stop'd for gas, truck problems)|
05/22/98 | 19:11 | 96,494 | Warrenton, Missouri | I-70 & Rt. 47 North |
05/22/98 | 19:33 | 96,497 | West of Warrenton | I-70 westbound mile marker 196) |
---------|-------|---------|----------------------------|---------------------------------------|
05/23/98 | 09:45 | 96,498 | Warrenton, MIssouri | I-70 (@ Amerihost Inn) |
05/23/98 | 15:50 | 96,630 | Macon, Missouri | Rt 63n & US 36w (stop'd for parts & gas)|
05/23/98 | 19:30 | 96,725 | 5 mi. east of Cameron, MO | US 36w near I-35 |
---------|-------|---------|----------------------------|---------------------------------------|
05/24/98 | 12:00 | 96,727 | Leaving Cameron | US 36 westbound |
05/24/98 | 13:09 | 96,799 | MO-KS stateline | I-435 south |
05/24/98 | 13:27 | 96,814 | Overland, Kansas | I-435s @ exit 5 (stop'd for gas)(East of Kansas City|
05/24/98 | 15:45 | 96,915 | N of Yates Center | US 75 southbound (took pictures) |
05/24/98 | 16:28 | 96,955 | Neodesha | |
05/24/98 | 17:32 | 96,993 | KS-OK stateline | US 75 southbound |
05/24/98 | 20:00 | 97,050 | Caney, KS | US 75 (altenator replacement) |
---------|-------|---------|----------------------------|---------------------------------------|
05/25/98 | 10:23 | 97,148 | Yates Center, KS | US 75n & US 56w |
05/25/98 | 11:18-| 97,181 | Eureka, KS | US 54 & Rt. 99 |
| 13:10 | |
05/25/98 | 14:07 | 97,242 | KS-OK stateline | Rt 99 southbound |
05/25/98 | 16:13 | 97,326 | Tulsa, OK | 104 S. Utica Street |
05/25/98 | 18:15 | 97,380 | Henryetta, OK | Rt 75/62 south & I-40 |
05/25/98 | 19:12 | 97,429 | McAlester, OK | Indian Turnpike south |
05/25/98 | 20:09 | 97,475 | Anlers, OK | Indian Turnpike south (Just before toll)|
05/25/98 | 22:10-| | Bonham, TX | US 82w & Rt 76 |
| 23:00 | |
---------|-------|---------|----------------------------|---------------------------------------|
05/26/98 | 00:15 | 97,612 | Gainsville, TX | US 82w & I-35 |
05/26/98 | 01:30-| 97,631 | Necona, TX | US 82 westbound |
| 08:10 | |
05/26/98 | 14:51 | 97,698 | Wichita Falls, TX | Midas (See Reciept) (Leaving For Rt 82)|
05/26/98 | 17:01 | 97,731 | Holliday, TX | US 82 & Rt 368 (lunch @ D.Q) |
05/26/98 | 17:42 | 97,766 | Seymour, TX | US 82 west (@Texaco for gas) |
---------|-------|---------|----------------------------|---------------------------------------|
05/27/98 | 12:10 | 97,932 | Eastman, TX | I-20 westbound |
05/27/98 | 13:35 | 98,002 | Abilene, TX | I-20 to US 277 north |
05/27/98 | 15:34 | 98,100 | Guthrie, TX | US 83n to US 82w (toward Lubbock) |
05/27/98 | 15:49 | 98,131 | Dickens, TX | US 82 west (starter motor problems) |
05/27/98 | 16:50 | 98,189 | Lubbock, TX | (Entering Lubbock) Loop 289 |
05/27/98 | 17:15 | 98,196 | Lubbock, TX KOA campground | US 84 west (North?) stop'd for sleep |
---------|-------|---------|----------------------------|---------------------------------------|
05/28/98 | 15:35 | 98,208 | Lubbock, TX | Loop 289 & I-27 northbound |
05/28/98 | 16:10 | 98,235 | 20 mi. N. of Lubbock | Saw first Dust Devil |
05/28/98 | 17:30 | 98,344 | Amarillo, TX | I-27n to I-40e (to NWS) |
05/28/98 | 21:30 | 98,360 | Amarillo, TX KOA campgrnd. | US 60 (stop'd for sleep) |
---------|-------|---------|----------------------------|---------------------------------------|
05/29/98 | 17:00 | 98,364 | Amarillo, TX KOA campgrnd. | US 60 (leaving campsite) |
05/29/98 | 18:15 | 98,445 | McLean, TX | I-40e @ exit 142 |
05/29/98 | 19:39 | 98,495 | Shamrock, TX | US 83s to I-40w |
05/29/98 | 20:25 | 98,543 | Groom, TX | I-40w @ exit 110 |
---------|-------|---------|----------------------------|---------------------------------------|
05/30/98 | 15:30 | 98,588 | Amarillo, TX | I-40 @ Walmart (stop'd for truck serv'c|
05/30/98 | 19:21 | 98,664 | Claredon, TX | Rt 70 southbound |
---------|-------|---------|----------------------------|---------------------------------------|
05/31/98 | 13:30 | 98,716 | Quitaque, TX | Rt 86 & FM-1056 |
05/31/98 | 15:44 | 98,836 | Wheeler, TX | US 83 Northbound |
05/31/98 | 16:45 | 98,876 | Canadian, TX | US 83/60 Northbound (stop'd for blizzard @ D.Q)|
05/31/98 | 17:22 | 98,902 | TX-OK stateline | US 60 eastbound |
05/31/98 | 18:35 | 98,969 | OK-KS stateline | US 283 northbound |
05/31/98 |~20:00 | 99,010 | Dodge City, KS (ent'g city)| US 283 northbound (stop'd for sleep) |
---------|-------|---------|----------------------------|---------------------------------------|
06/01/98 | 10:31 | 99,018 | Dodge City, KS | US 56/50 west (leaving hotel) |
06/01/98 | 11:05 | 99,056 | Offerle, KS | US 56/50 |
06/01/98 | 12:15-| 99,111 | Great Bend, KS | US 56 eastbound (stop'd to look at map|
| 12:45 | |
06/01/98 | 13:59 | 99,170 | McPhearson, KS | US 56e to I-135n |
06/01/98 | 14:28 | 99,205 | Salina, KS | I-135n & I-70 |
06/01/98 | 15:46 | 99,267 | Belleville, KS | US 81n to US 36e |
06/01/98 | 16:45-| |
| 17:15 | 99,320 | Maryville, KS | US 36e to US 77n |
06/01/98 | 17:35 | 99,331 | KS-NE stateline | US 77n |
06/01/98 | 19:30 | 99,450 | Omaha, NE | Nicky's House |
---------|-------|---------|----------------------------|---------------------------------------|
06/02/98 | allday| | Omaha, NE (around town) | visiting |
---------|-------|---------|----------------------------|---------------------------------------|
06/03/98 | 16:57 | 99,562 | Omaha, NE (leaving town) | I-80 westbound |
06/03/98 | 17:45-| 99,610 | Lincoln, NE | I-80 w & US 77 (@ info/rest stop) |
| 18:25 | |
06/03/98 | 19:00-| 99,658 | York, NE | I-80w to US 81s |
| 20:00 | |
06/03/98 | 22:28 | 99,747 | Concord, KS | US 81 south |
---------|-------|---------|----------------------------|---------------------------------------|
06/04/98 | 00:00 | 99,880 | Newton, KS | I-135 @ exit 25 |
| 09:00 | |
06/04/98 | 09:45 | 99,898 | Witchita, KS | stopped @ mall for maps & haircut |
06/04/98 | 12:35 | 99,927 | Leon, KS | US to Rt 96 (stopped for gas) |
06/04/98 | 14:40 | 100,031 | KS-OK stateline | US 75 southbound |
06/04/98 | 20:14 | 100,243 | Fort Smith, AR | US 540 & I-40e |
06/04/98 | 22:00 | 100,290 | Clarksville, AR | I-40 @ exit 55 |
---------|-------|---------|----------------------------|---------------------------------------|
06/05/98 | 11:40 | 100,304 | Clarksville, AR | Leaving hotel/tire repair (flat) |
06/05/98 | 12:31 | 100,359 | AR-OK stateline | I-40 westbound |
06/05/98 | 16:02 | 100,533 | Hugo, TX | US 271s & US 70e |
06/05/98 | 16:21 | 100,548 | OK-TX stateline | US 271 southbound |
06/05/98 | 17:45 | 100,625 | Quitman, TX | Rt. 156 south (sleep @ Oak Ridge RV/Marina)|
---------|-------|---------|----------------------------|---------------------------------------|
06/06/98 | 12:15 | 100,625 | Quitman, TX | Rt. 156 south (leaving Oak Ridge) |
06/06/98 | 13:05 | 100,697 | Winona, TX | Rt. 155 to I-20 west |
06/06/98 | 18:00-| 100,912 | Bonham, TX | US 82w |
| 18:40 | |
06/06/98 | 20:09 | 100,980 | TX-OK stateline | I-35n |
06/06/98 | 23:02 | 101,105 | Oklahoma City | I-35n |
06/06/98 | 23:30-| 101,105 | Oklahoma City | I-40w @ exit __(got gas/card declined)|
---------|-------|---------|----------------------------|---------------------------------------|
06/07/98 |-01:43 | 101,124 | Oklahoma City | I-40w @ exit __ |
06/07/98 | 02:00-| 101,166 | 40 mi. w of OKC | I-40 westbound |
|-09:00 | |
06/07/98 | 10:40 | 101,259 | OK-TX stateline | I-40 westbound |
06/07/98 |~23:00 | 101,644 | OK-TX stateline | stop'd for sleep |
---------|-------|---------|----------------------------|---------------------------------------|
06/08/98 | 09:00 | 101,644 | OK-TX stateline | leaving after sleep |
06/07/98 | 10:30-| 101,712 | Dumas, TX | eat & reserve a room in Amarillo |
|-11:20 | |
06/07/98 | | | Amarillo, TX | got hotel room to sleep |
---------|-------|---------|----------------------------|---------------------------------------|
06/13/98 | 12:59 | 102,276 | Oklahoma City, OK | I-40 @ Sooner Dr/Leaving after many repairs to truck|
06/13/98 | 16:33 | 102,388 | OK-KS stateline | I-35n |
06/13/98 | 17:34 | 102,426 | Silverdale, KS | US 166 east |
06/13/98 | 20:58 | 102,497 | Cambridge, KS (2nd pass) | US 160 to Co. Rd |
06/13/98 | 22:30 | 102,546 | N. of Sedan KS | Rt. 99 north (stop'd for lightn'g & rest|
---------|-------|---------|----------------------------|---------------------------------------|
06/14/98 | 06:48 | 102,546 | N. of Sedan, KS | Rt. 99 north (leaving after rest) |
06/14/98 | 08:02 | 102,604 | Hamilton, KS | Rt. 99 north (time check) |
06/14/98 | 08:47 | 102,638 | Emporia, KS | Rt. 99 north to I-35n/e |
06/14/98 | 09:15-| 102,664 | Olivet, KS | I-35e @ exit 155 (stop'd to eat breakfast|
|-10:15 | |
06/14/98 | 11:37 | 102,736 | Kansas City, KS-MO | I-435 east |
06/14/98 | 14:00 | 102,824 | _______ , MO | I-70 east @ exit 84 |